Elisa Gomez (a)

Most Pars - Championship

Round 1

Hole 8 10 12 13 15 16 17
PGA Tees 399 173 371 407 131 390 144
Handicap 1 16 4 6 12 8 14
Par 4 3 4 4 3 4 3
Elisa Gomez (a) 4 3 4 4 3 4 3

Round 2

Hole 2 3 7 8 10 11 15 16 18
PGA Tees 193 455 393 399 173 476 131 390 374
Handicap 7 17 13 1 16 18 12 8 10
Par 3 5 4 4 3 5 3 4 4
Elisa Gomez (a) 3 5 4 4 3 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse