David D. Schultz

Most Pars - Texas State Open Championship

Round 1

Hole 1 2 3 5 7 10 11 12 13 14 15 16 17
Black 410 190 462 202 446 496 160 448 198 534 365 160 432
Handicap 3 17 1 11 5 6 18 2 10 8 14 16 4
Par 4 3 4 3 4 4 3 4 3 5 4 3 4
David D. Schultz 4 3 4 3 4 4 3 4 3 5 4 3 4

Round 2

Hole 1 2 3 4 5 7 8 10 11 15
Black 410 190 462 444 202 446 619 496 160 365
Handicap 3 17 1 13 11 5 7 6 18 14
Par 4 3 4 4 3 4 5 4 3 4
David D. Schultz 4 3 4 4 3 4 5 4 3 4

Round 3

Hole 5 6 7 9 12 15 16 17 18
Black 202 548 446 197 448 365 160 432 557
Handicap 11 9 5 15 2 14 16 4 12
Par 3 5 4 3 4 4 3 4 5
David D. Schultz 3 5 4 3 4 4 3 4 5

Round 4

Hole 1 2 3 4 6 11 12 13 15 16 17
Black 410 190 462 444 548 160 448 198 365 160 432
Handicap 3 17 1 13 9 18 2 10 14 16 4
Par 4 3 4 4 5 3 4 3 4 3 4
David D. Schultz 4 3 4 4 5 3 4 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse