Adam Rubinson

Most Pars - Texas State Open Championship

Round 1

Hole 2 3 4 7 9 10 13 15 16 17
Black 190 462 444 446 197 496 198 365 160 432
Handicap 17 1 13 5 15 6 10 14 16 4
Par 3 4 4 4 3 4 3 4 3 4
Adam Rubinson 3 4 4 4 3 4 3 4 3 4

Round 2

Hole 1 3 4 7 8 9 11 13 14 15 16 17 18
Black 410 462 444 446 619 197 160 198 534 365 160 432 557
Handicap 3 1 13 5 7 15 18 10 8 14 16 4 12
Par 4 4 4 4 5 3 3 3 5 4 3 4 5
Adam Rubinson 4 4 4 4 5 3 3 3 5 4 3 4 5

Round 3

Hole 1 2 3 4 5 7 8 9 11 12 15 16 17 18
Black 410 190 462 444 202 446 619 197 160 448 365 160 432 557
Handicap 3 17 1 13 11 5 7 15 18 2 14 16 4 12
Par 4 3 4 4 3 4 5 3 3 4 4 3 4 5
Adam Rubinson 4 3 4 4 3 4 5 3 3 4 4 3 4 5

Round 4

Hole 1 2 3 4 5 7 8 9 10 11 12 13 15 16 17 18
Black 410 190 462 444 202 446 619 197 496 160 448 198 365 160 432 557
Handicap 3 17 1 13 11 5 7 15 6 18 2 10 14 16 4 12
Par 4 3 4 4 3 4 5 3 4 3 4 3 4 3 4 5
Adam Rubinson 4 3 4 4 3 4 5 3 4 3 4 3 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse