Jaxon Brigman

Most Pars - Texas State Open Championship

Round 1

Hole 1 2 4 5 6 7 9 11 12 13 14 15 16 17
Black 410 190 444 202 548 446 197 160 448 198 534 365 160 432
Handicap 3 17 13 11 9 5 15 18 2 10 8 14 16 4
Par 4 3 4 3 5 4 3 3 4 3 5 4 3 4
Jaxon Brigman 4 3 4 3 5 4 3 3 4 3 5 4 3 4

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17
Black 410 190 462 444 202 548 446 619 197 496 160 448 198 365 160 432
Handicap 3 17 1 13 11 9 5 7 15 6 18 2 10 14 16 4
Par 4 3 4 4 3 5 4 5 3 4 3 4 3 4 3 4
Jaxon Brigman 4 3 4 4 3 5 4 5 3 4 3 4 3 4 3 4

Round 3

Hole 2 3 4 5 7 9 10 11 12 13 15 16 18
Black 190 462 444 202 446 197 496 160 448 198 365 160 557
Handicap 17 1 13 11 5 15 6 18 2 10 14 16 12
Par 3 4 4 3 4 3 4 3 4 3 4 3 5
Jaxon Brigman 3 4 4 3 4 3 4 3 4 3 4 3 5

Round 4

Hole 2 3 4 5 7 9 13 14 15 16
Black 190 462 444 202 446 197 198 534 365 160
Handicap 17 1 13 11 5 15 10 8 14 16
Par 3 4 4 3 4 3 3 5 4 3
Jaxon Brigman 3 4 4 3 4 3 3 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse