Casey Devoll

Most Pars - Texas State Open Championship

Round 1

Hole 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17 18
Black 190 462 444 548 446 619 197 496 160 448 198 534 365 160 432 557
Handicap 17 1 13 9 5 7 15 6 18 2 10 8 14 16 4 12
Par 3 4 4 5 4 5 3 4 3 4 3 5 4 3 4 5
Casey Devoll 3 4 4 5 4 5 3 4 3 4 3 5 4 3 4 5

Round 2

Hole 1 2 4 5 7 8 9 10 11 14 15 16 17 18
Black 410 190 444 202 446 619 197 496 160 534 365 160 432 557
Handicap 3 17 13 11 5 7 15 6 18 8 14 16 4 12
Par 4 3 4 3 4 5 3 4 3 5 4 3 4 5
Casey Devoll 4 3 4 3 4 5 3 4 3 5 4 3 4 5

Round 3

Hole 1 2 3 4 7 8 9 10 11 13 15 16 17 18
Black 410 190 462 444 446 619 197 496 160 198 365 160 432 557
Handicap 3 17 1 13 5 7 15 6 18 10 14 16 4 12
Par 4 3 4 4 4 5 3 4 3 3 4 3 4 5
Casey Devoll 4 3 4 4 4 5 3 4 3 3 4 3 4 5

Round 4

Hole 2 3 4 6 7 8 10 11 12 13 16 17
Black 190 462 444 548 446 619 496 160 448 198 160 432
Handicap 17 1 13 9 5 7 6 18 2 10 16 4
Par 3 4 4 5 4 5 4 3 4 3 3 4
Casey Devoll 3 4 4 5 4 5 4 3 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse