|
||||||
Northern Texas PGA 2006 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $5,125.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 25 - Jan 26 | NTPGA Players Tour #2 | Four Seasons Resort Resort & Club - TPC | 67-69--136 | 1 | 0.00 | $3,000.00 |
| Feb 27 - Feb 28 | NTPGA Players Tour #4 | Stonebriar Country Club - Fazio Course | 70-75--145 | T8 | 0.00 | $575.00 |
| Mar 13 - Mar 14 | NTPGA Players Tour #5 | Lantana Golf Club | 76-75--151 | T33 | 0.00 | $0.00 |
| Jul 11 - Jul 14 | Texas State Open | The Cascades | 69-70-68-71--278 | T31 | 0.00 | $1,550.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |