|
||||||
Northern Texas PGA 2006 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $4,070.36 | 3 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 25 - Jan 26 | NTPGA Players Tour #2 | Four Seasons Resort Resort & Club - TPC | 74-69--143 | T11 | 0.00 | $412.86 |
| Feb 20 - Feb 21 | NTPGA Players Tour #3 | Timarron Country Club | 68-71--139 | T3 | 0.00 | $920.00 |
| Jul 11 - Jul 14 | Texas State Open | The Cascades | 72-69-66-68--275 | T20 | 0.00 | $2,737.50 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |