|
||||||
Northern Texas PGA 2006 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $4,850.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 17 - Jan 18 | NTPGA Players Tour #1 | TPC Craig Ranch | 76-74--150 | T13 | 0.00 | $395.00 |
| Jan 25 - Jan 26 | NTPGA Players Tour #2 | Four Seasons Resort Resort & Club - TPC | 66-75--141 | T7 | 0.00 | $740.00 |
| Feb 20 - Feb 21 | NTPGA Players Tour #3 | Timarron Country Club | 72-67--139 | T3 | 0.00 | $920.00 |
| Feb 27 - Feb 28 | NTPGA Players Tour #4 | Stonebriar Country Club - Fazio Course | 74-73--147 | T13 | 0.00 | $405.00 |
| Mar 13 - Mar 14 | NTPGA Players Tour #5 | Lantana Golf Club | 74-71--145 | T12 | 0.00 | $390.00 |
| Jul 11 - Jul 14 | Texas State Open | The Cascades | 72-68-68-69--277 | T25 | 0.00 | $2,000.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |