|
||||||
Northern Texas PGA 2006 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $11,850.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 17 - Jan 18 | NTPGA Players Tour #1 | TPC Craig Ranch | 78-75--153 | T23 | 0.00 | $0.00 |
| Mar 13 - Mar 14 | NTPGA Players Tour #5 | Lantana Golf Club | 80-70--150 | T31 | 0.00 | $0.00 |
| Jul 11 - Jul 14 | Texas State Open | The Cascades | 66-70-65-68--269 | T6 | 0.00 | $11,850.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |