|
||||||
Northern Texas PGA 2006 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $6,335.36 | 4 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 17 - Jan 18 | NTPGA Players Tour #1 | TPC Craig Ranch | 73-70--143 | 2 | 0.00 | $1,830.00 |
| Jan 25 - Jan 26 | NTPGA Players Tour #2 | Four Seasons Resort Resort & Club - TPC | 66-77--143 | T11 | 0.00 | $412.86 |
| Mar 13 - Mar 14 | NTPGA Players Tour #5 | Lantana Golf Club | 73-69--142 | T3 | 0.00 | $1,355.00 |
| Jul 11 - Jul 14 | Texas State Open | The Cascades | 69-72-64-70--275 | T20 | 0.00 | $2,737.50 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |