|
||||||
Cleveland Golf Match Play ChampionshipOct 17 - Oct 19, 2006Honors Golf Club, The | ||
![]() |
|
Tip: Click on a hole number to compare this player's score to the field.
| Dennis def. Patton 2 & 1 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Gold | 429 | 555 | 420 | 176 | 435 | 562 | 378 | 156 | 383 | 511 | 439 | 222 | 354 | 441 | 183 | 569 | 408 | 397 | |||
| Handicap | 5 | 13 | 9 | 15 | 3 | 11 | 1 | 17 | 7 | 18 | 2 | 12 | 14 | 8 | 16 | 6 | 4 | 10 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | |||
| Gary Dennis | |||||||||||||||||||||
| Britt Patton | |||||||||||||||||||||
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |