|
||||||
2006 NTPGA Players Tour Money List |
![]() |
| Place | Player | Residence | Events | Total |
|---|---|---|---|---|
| T65 | Scott Adams | Corinth, TX | 1 | $0.00 |
| T65 | Justin Ahasic | Sugar Grove, IL | 1 | $0.00 |
| 17 | Perry Arthur | Plano, TX | 3 | $1,925.00 |
| 24 | Zach Atkinson | Hurst, TX | 4 | $1,080.00 |
| T48 | Emlyn Aubrey | Bossier City, LA | 1 | $282.00 |
| 4 | Adam Babb | Mansfield, TX | 3 | $3,575.00 |
| 34 | Thomas - duplicate J. Baker | Canton, GA | 3 | $514.86 |
| T65 | Andy Bartholomy | Springfield, MO | 2 | $0.00 |
| 11 | Justin T Bates | Irving, TX | 4 | $2,581.67 |
| T65 | David Benner | Carrollton, TX | 1 | $0.00 |
| T65 | Brad Besler | Blessing, TX | 2 | $0.00 |
| T65 | Jeff Bober | Mckinney, TX | 2 | $0.00 |
| 6 | Michael Boyd | Tulsa, OK | 3 | $3,273.34 |
| T65 | Michael P. Bratton | Frisco, TX | 1 | $0.00 |
| T60 | Bradley Bruno | Bartlesville, OK | 3 | $162.50 |
| T56 | Bryan Buie | Hobbs, NM | 3 | $165.00 |
| T65 | Chance Franklin Cain | Lubbock, TX | 1 | $0.00 |
| T65 | Edward Castellanet | Austin, TX | 1 | $0.00 |
| T65 | Clint Colbert | Guthrie, OK | 1 | $0.00 |
| 5 | Michael Connell | Houston, TX | 1 | $3,470.00 |
| 33 | Todd E. Coultas | Dallas, TX | 2 | $515.00 |
| 62 | Brian Craver | Hurst, TX | 2 | $125.00 |
| T65 | John Cuevas | Houston, TX | 1 | $0.00 |
| 18 | Chris Cureton | Dallas, TX | 4 | $1,705.00 |
| T65 | John Dailey | McKinney, TX | 2 | $0.00 |
| T65 | William Dailey | Plano, TX | 1 | $0.00 |
| T65 | Jason E. Daly | Dallas, TX | 1 | $0.00 |
| T65 | Justin G. Davidson | Trophy Club, TX | 3 | $0.00 |
| 21 | Stuart C. Deane | Arlington, TX | 2 | $1,391.67 |
| 40 | Charleton Dechert | Enid, OK | 2 | $415.83 |
| T51 | J.C. DeLeon | Katy, TX | 2 | $253.33 |
| 1 | Clark S. Dennis | Fort Worth, TX | 5 | $4,602.50 |
| 8 | Casey - duplicate Devoll | Cooper, TX | 5 | $2,850.00 |
| T35 | Cameron B. Doan | Dallas, TX | 2 | $510.00 |
| T65 | Luke Doebele | Kingwood, TX | 2 | $0.00 |
| 28 | Andy Doeden | Fargo, ND | 2 | $870.00 |
| T65 | Daniel Wesley Dorman | Tulsa, OK | 2 | $0.00 |
| T42 | Will Doughtie | Amarillo, TX | 1 | $390.00 |
| T56 | Christopher - duplicate Cole Durham | Fort Worth, TX | 2 | $165.00 |
| 14 | Joel A. Edwards | Coppell, TX | 1 | $2,220.00 |
| T60 | Anthony Estorga | Watauga, TX | 2 | $162.50 |
| T65 | Jordan - duplicate Fain | Austin, TX | 1 | $0.00 |
| T63 | Ryan Fauchier | Southlake, TX | 3 | $102.00 |
| 2 | Martin Flores | Dallas, TX | 2 | $4,580.00 |
| T65 | Richard Flores | Universal City, TX | 4 | $0.00 |
| T65 | Will Garry | Garland, TX | 1 | $0.00 |
| T65 | Brandon M. Gelo | El Paso, TX | 1 | $0.00 |
| T65 | Doug Gower | Owasso, OK | 1 | $0.00 |
| T65 | Jerry Graham | Fort Worth, TX | 1 | $0.00 |
| T65 | Bill Grozdanich | Euless, TX | 1 | $0.00 |
| T56 | Bret H. Guetz | Scottsdale, AZ | 1 | $165.00 |
| T65 | Chris Gum | Irving, TX | 1 | $0.00 |
| 10 | Hunter Haas | Dallas, TX | 2 | $2,730.00 |
| 13 | Ryan Hanratty | Dallas, TX | 5 | $2,437.86 |
| T65 | Matthew Hauge | Flower Mound, TX | 1 | $0.00 |
| T65 | Ryan Hayes | Midland, TX | 1 | $0.00 |
| T65 | Michael Henderson | Benbrook, TX | 3 | $0.00 |
| T65 | Mike Henely | Lubbock, TX | 1 | $0.00 |
| T65 | Howard Herring | Houston, TX | 1 | $0.00 |
| 47 | James Higdon | Frisco, TX | 1 | $300.00 |
| T51 | Dave Hill | Plano, TX | 2 | $253.33 |
| T65 | Scott Holt | Houston, TX | 3 | $0.00 |
| T65 | Chris Holzshu | Montgomery, TX | 1 | $0.00 |
| T65 | Chris Holzshu | Montgomery, TX | 2 | $0.00 |
| 22 | Anders Hultman | Irving, TX | 2 | $1,332.86 |
| T65 | Christopher W. James | Edmond, OK | 2 | $0.00 |
| T65 | Lee Kackley | Corinth, TX | 1 | $0.00 |
| T35 | Craig Kanada | The Woodlands, TX | 1 | $510.00 |
| T63 | Donnie Keim | Edmond, OK | 2 | $102.00 |
| 3 | J.J. Killeen | Fort Worth, TX | 3 | $3,597.86 |
| T65 | Joshua Ky | Plano, TX | 3 | $0.00 |
| 32 | Brad T. Lardon | Bryan, TX | 2 | $575.00 |
| T65 | James Larkin III | The Woodlands, TX | 1 | $0.00 |
| T65 | Brennan Little | Frisco, TX | 2 | $0.00 |
| T65 | Matt Loving | San Antonio, TX | 1 | $0.00 |
| T65 | Phil Lynn | Frisco, TX | 1 | $0.00 |
| T65 | Matt MacConnell | Roanoke, TX | 1 | $0.00 |
| 25 | Brian Madison | Odessa, TX | 5 | $994.86 |
| T65 | James Alan Magill | Lewisville, TX | 1 | $0.00 |
| T42 | Martin Hugo Maritz | Tulsa, OK | 1 | $390.00 |
| T54 | Gregory S. Martin | Austin, TX | 3 | $172.50 |
| T54 | Trevar Matheson | Victoria, BC | 1 | $172.50 |
| T65 | Todd Mayfield | Anna, TX | 2 | $0.00 |
| T65 | Adrienne McDonald | Gun Barrel City, TX | 1 | $0.00 |
| T65 | Matthew Mills | Keller, TX | 2 | $0.00 |
| T65 | Daniel K. Mitchell | Edmond, OK | 1 | $0.00 |
| T65 | Jeff K. Mitchell | Frisco, TX | 2 | $0.00 |
| T65 | Eric Moore | San Antonio, TX | 3 | $0.00 |
| 26 | Will Moore | Dallas, TX | 3 | $990.00 |
| T65 | Gino - duplicate Mortola | Garland, TX | 1 | $0.00 |
| 7 | Kevin Muncrief | Edmond, OK | 4 | $2,994.53 |
| T65 | David J. Muttitt | Dallas, TX | 3 | $0.00 |
| T65 | Dan Nelson | Frisco, TX | 1 | $0.00 |
| T65 | Matthew Neyra | Greenville, TX | 1 | $0.00 |
| 46 | Ryan Nietfeldt | Omaha, NE | 2 | $360.00 |
| T65 | Par Nilsson | Stillwater, OK | 1 | $0.00 |
| 23 | Richard C. Noon | Coppell, TX | 3 | $1,182.00 |
| T65 | Jason Null | Tyler, TX | 2 | $0.00 |
| T65 | Kevin O'Connell | Fort Worth, TX | 2 | $0.00 |
| T65 | Casey J. O'Connor | McKinney, TX | 3 | $0.00 |
| T65 | Coley O'Toole | Frisco, TX | 4 | $0.00 |
| T65 | Kirk Joseph Okeefe | Lipan, TX | 1 | $0.00 |
| T65 | Curt B. Orloff | Lafayette, LA | 1 | $0.00 |
| T48 | Brad - duplicate Ott | Frisco, TX | 1 | $282.00 |
| 31 | Chris - duplicate Parra | Dallas, TX | 1 | $740.00 |
| 27 | Mike Peck | Irving, TX | 1 | $915.00 |
| T65 | Pete P. Pennington | Mart, TX | 2 | $0.00 |
| 16 | Connie Pierce | Oklahoma City, OK | 2 | $1,945.00 |
| T35 | Stephen Polanski | Benbrook, TX | 3 | $510.00 |
| T42 | Ryan Quinn | Johnston, IA | 1 | $390.00 |
| T48 | Sam W. Randolph | Fort Worth, TX | 2 | $282.00 |
| T65 | Robert Ravdel | Houston, TX | 3 | $0.00 |
| T65 | Jay Reynolds | Austin, TX | 1 | $0.00 |
| T65 | Mark Reynolds | Plano, TX | 2 | $0.00 |
| T65 | Jered Rhoades | Tyler, TX | 1 | $0.00 |
| T65 | Stuart Riegel | Shreveport, LA | 2 | $0.00 |
| T65 | Alex S. Rodger | Redland, CA | 1 | $0.00 |
| T65 | Tony Romo | Dallas, TX | 1 | $0.00 |
| T42 | Jake Roos | Lubbock, TX | 1 | $390.00 |
| 20 | Ernie Rose | Fort Worth, TX | 4 | $1,557.00 |
| 15 | Todd Rossetti | McKinney, TX | 4 | $2,127.50 |
| T65 | Trey Rowe | Argyle, TX | 2 | $0.00 |
| T65 | Adam Rubinson | Benbrook, TX | 2 | $0.00 |
| T65 | Cuauhtemoc Sanchez | Austin, TX | 1 | $0.00 |
| 19 | David D. Schultz | Dallas, TX | 4 | $1,680.00 |
| 9 | David E. Schultz | Fort Worth, TX | 5 | $2,742.00 |
| 53 | Justin Schulze | Copperas Cove, TX | 1 | $250.00 |
| T65 | Jerrod R. Simmons | Odessa, TX | 1 | $0.00 |
| T56 | Justin Simmons | Clermont, FL | 4 | $165.00 |
| T65 | Lee D. Singletary | Plano, TX | 1 | $0.00 |
| T65 | Chris Skiles | Garland, TX | 1 | $0.00 |
| T65 | Kas A. Smith | Bullard, TX | 1 | $0.00 |
| T65 | John Stephens | Plano, TX | 3 | $0.00 |
| T65 | Brian Stribling | North Richland Hills, TX | 1 | $0.00 |
| T65 | Johann Stroh | Houston, Texas | 1 | $0.00 |
| 29 | David Studebaker | Wichita Falls, TX | 2 | $780.00 |
| T65 | Stephen Sullivan | McKinney, TX | 2 | $0.00 |
| T65 | Skye Thibodeaux | Colleyville, TX | 2 | $0.00 |
| T65 | Darren J. Tibshraeny | Frisco, TX | 2 | $0.00 |
| T65 | Andrew Tomchuk | The Woodlands, TX | 3 | $0.00 |
| T65 | Kevin L. Tracey | Baton Rouge, LA | 1 | $0.00 |
| 30 | Jerod Turner | Hurst, TX | 1 | $745.00 |
| T65 | Craig Van Horn | Shawnee, OK | 1 | $0.00 |
| T65 | Scott Vice | Dallas, TX | 2 | $0.00 |
| T65 | Frank Walley | Hurst, TX | 1 | $0.00 |
| T65 | Justin Alan Ward | Saginaw, TX | 1 | $0.00 |
| 12 | Mike Wendling | Oklahoma City, OK | 5 | $2,516.67 |
| T65 | Chris R. Wheeler | Dallas, TX | 1 | $0.00 |
| 39 | Brian Wilson | Fort Worth, TX | 1 | $450.00 |
| 41 | Richard G. Woodson | Sachse, TX | 1 | $412.86 |
| 38 | Casey Yates | Fouke, AR | 2 | $472.50 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |