|
||||||
Northern Texas PGA 2006 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $165.00 | 3 | 2 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 25 - Jan 26 | NTPGA Players Tour #2 | Four Seasons Resort Resort & Club - TPC | 75-74--149 | T32 | 0.00 | $0.00 |
| Feb 20 - Feb 21 | NTPGA Players Tour #3 | Timarron Country Club | 72-76--148 | T13 | 0.00 | $165.00 |
| Mar 13 - Mar 14 | NTPGA Players Tour #5 | Lantana Golf Club | 79 | WD | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |