|
||||||
Northern Texas PGA 2006 | ||
![]() |
|
|
||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $994.86 | 5 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 17 - Jan 18 | NTPGA Players Tour #1 | TPC Craig Ranch | 80-75--155 | T28 | 0.00 | $0.00 |
| Jan 25 - Jan 26 | NTPGA Players Tour #2 | Four Seasons Resort Resort & Club - TPC | 71-72--143 | T11 | 0.00 | $412.86 |
| Feb 20 - Feb 21 | NTPGA Players Tour #3 | Timarron Country Club | 79-72--151 | T18 | 0.00 | $0.00 |
| Feb 27 - Feb 28 | NTPGA Players Tour #4 | Stonebriar Country Club - Fazio Course | 74-74--148 | T15 | 0.00 | $300.00 |
| Mar 13 - Mar 14 | NTPGA Players Tour #5 | Lantana Golf Club | 73-73--146 | T18 | 0.00 | $282.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |