|
||||||
Northern Texas PGA 2006 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $1,705.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 17 - Jan 18 | NTPGA Players Tour #1 | TPC Craig Ranch | 82-68--150 | T13 | 0.00 | $395.00 |
| Jan 25 - Jan 26 | NTPGA Players Tour #2 | Four Seasons Resort Resort & Club - TPC | 68-73--141 | T7 | 0.00 | $740.00 |
| Feb 20 - Feb 21 | NTPGA Players Tour #3 | Timarron Country Club | 68-73--141 | T7 | 0.00 | $570.00 |
| Mar 13 - Mar 14 | NTPGA Players Tour #5 | Lantana Golf Club | 78-74--152 | T38 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |