|
||||||
Northern Texas PGA 2006 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $5,312.50 | 6 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 17 - Jan 18 | NTPGA Players Tour #1 | TPC Craig Ranch | 76-76--152 | T19 | 0.00 | $162.50 |
| Jan 25 - Jan 26 | NTPGA Players Tour #2 | Four Seasons Resort Resort & Club - TPC | 72-67--139 | T2 | 0.00 | $1,750.00 |
| Feb 20 - Feb 21 | NTPGA Players Tour #3 | Timarron Country Club | 71-73--144 | T10 | 0.00 | $420.00 |
| Feb 27 - Feb 28 | NTPGA Players Tour #4 | Stonebriar Country Club - Fazio Course | 74-69--143 | T5 | 0.00 | $915.00 |
| Mar 13 - Mar 14 | NTPGA Players Tour #5 | Lantana Golf Club | 72-70--142 | T3 | 0.00 | $1,355.00 |
| Jul 11 - Jul 14 | Texas State Open | The Cascades | 72-69-71-74--286 | 53 | 0.00 | $710.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |