|
||||||
Northern Texas PGA 2006 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $2,742.00 | 5 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 17 - Jan 18 | NTPGA Players Tour #1 | TPC Craig Ranch | 78-73--151 | T17 | 0.00 | $305.00 |
| Jan 25 - Jan 26 | NTPGA Players Tour #2 | Four Seasons Resort Resort & Club - TPC | 68-71--139 | T2 | 0.00 | $1,750.00 |
| Feb 20 - Feb 21 | NTPGA Players Tour #3 | Timarron Country Club | 76 | WD | 0.00 | $0.00 |
| Feb 27 - Feb 28 | NTPGA Players Tour #4 | Stonebriar Country Club - Fazio Course | 77-70--147 | T13 | 0.00 | $405.00 |
| Mar 13 - Mar 14 | NTPGA Players Tour #5 | Lantana Golf Club | 74-72--146 | T18 | 0.00 | $282.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |