|
||||||
Northern Texas PGA 2006 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $3,406.67 | 5 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 17 - Jan 18 | NTPGA Players Tour #1 | TPC Craig Ranch | 73-75--148 | T6 | 0.00 | $745.00 |
| Jan 25 - Jan 26 | NTPGA Players Tour #2 | Four Seasons Resort Resort & Club - TPC | 71-69--140 | T4 | 0.00 | $1,086.67 |
| Feb 27 - Feb 28 | NTPGA Players Tour #4 | Stonebriar Country Club - Fazio Course | 74-70--144 | 7 | 0.00 | $750.00 |
| Mar 13 - Mar 14 | NTPGA Players Tour #5 | Lantana Golf Club | 80-75--155 | T46 | 0.00 | $0.00 |
| Jul 11 - Jul 14 | Texas State Open | The Cascades | 72-70-72-69--283 | T46 | 0.00 | $825.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |