|
||||||
Northern Texas PGA 2006 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $2,437.86 | 5 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 17 - Jan 18 | NTPGA Players Tour #1 | TPC Craig Ranch | 76-77--153 | T23 | 0.00 | $0.00 |
| Jan 25 - Jan 26 | NTPGA Players Tour #2 | Four Seasons Resort Resort & Club - TPC | 70-73--143 | T11 | 0.00 | $412.86 |
| Feb 20 - Feb 21 | NTPGA Players Tour #3 | Timarron Country Club | 70-70--140 | 6 | 0.00 | $670.00 |
| Feb 27 - Feb 28 | NTPGA Players Tour #4 | Stonebriar Country Club - Fazio Course | 83-74--157 | T43 | 0.00 | $0.00 |
| Mar 13 - Mar 14 | NTPGA Players Tour #5 | Lantana Golf Club | 71-71--142 | T3 | 0.00 | $1,355.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |