|
||||||
NTPGA Players Tour #1 | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $2,280.00 | 0.00 |
| 2 | $1,600.00 | 0.00 |
| 3 | $1,140.00 | 0.00 |
| 4 | $1,140.00 | 0.00 |
| 5 | $810.00 | 0.00 |
| 6 | $810.00 | 0.00 |
| 7 | $810.00 | 0.00 |
| 8 | $593.33 | 0.00 |
| 9 | $593.33 | 0.00 |
| 10 | $593.33 | 0.00 |
| 11 | $325.71 | 0.00 |
| 12 | $325.71 | 0.00 |
| 13 | $325.71 | 0.00 |
| 14 | $325.71 | 0.00 |
| 15 | $325.71 | 0.00 |
| 16 | $325.71 | 0.00 |
| 17 | $325.71 | 0.00 |
| Total | $12,649.96 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |