|
||||||
Northern Texas PGA 2007 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $800.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 22 - Jan 23 | NTPGA Players Tour #2 | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 70-77--147 | T12 | 0.00 | $0.00 |
| Jan 29 - Jan 30 | NTPGA Players Tour #3 | Lantana Golf Club | 74-78--152 | T10 | 0.00 | $480.00 |
| Feb 5 - Feb 6 | NTPGA Players Tour #4 | Timarron Country Club | 72-75--147 | T19 | 0.00 | $0.00 |
| Feb 13 | NTPGA Players Tour #1 | Gleneagles Country Club - Kings | 86 | T36 | 0.00 | $0.00 |
| Feb 26 - Feb 27 | NTPGA Players Tour #5 | Great Southwest Golf Club | 71-74--145 | T17 | 0.00 | $320.00 |
| Apr 23 | EDS Byron Nelson Championship "Open" Qualifying | Timarron Country Club | 72 | T53 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |