Allyson Ferguson (a)

Most Pars - Championship

Round 1

Hole 1 2 5 8 10 11 13 14 15
PGA Tees 361 193 366 399 173 476 407 536 131
Handicap 11 7 5 1 16 18 6 2 12
Par 4 3 4 4 3 5 4 5 3
Allyson Ferguson (a) 4 3 4 4 3 5 4 5 3

Round 2

Hole 1 2 3 10 11 13 15
PGA Tees 361 193 455 173 476 407 131
Handicap 11 7 17 16 18 6 12
Par 4 3 5 3 5 4 3
Allyson Ferguson (a) 4 3 5 3 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse