David D. Schultz

Most Pars - Texas State Open Championship

Round 1

Hole 2 3 4 6 7 8 9 10 11 13 15 16 18
PGA 190 462 444 544 516 551 206 448 160 198 365 160 557
Handicap 17 3 13 9 1 7 15 6 18 10 14 16 12
Par 3 4 4 5 4 5 3 4 3 3 4 3 5
David D. Schultz 3 4 4 5 4 5 3 4 3 3 4 3 5

Round 2

Hole 1 2 4 5 7 8 10 11 12 13 15 17
PGA 410 190 444 202 516 551 448 160 466 198 365 421
Handicap 5 17 13 11 1 7 6 18 2 10 14 4
Par 4 3 4 3 4 5 4 3 4 3 4 4
David D. Schultz 4 3 4 3 4 5 4 3 4 3 4 4

Round 3

Hole 3 4 5 8 11 13 14 15 16 17
PGA 462 444 202 551 160 198 534 365 160 421
Handicap 3 13 11 7 18 10 8 14 16 4
Par 4 4 3 5 3 3 5 4 3 4
David D. Schultz 4 4 3 5 3 3 5 4 3 4

Round 4

Hole 1 2 3 4 5 6 8 11 13 17 18
PGA 410 190 462 444 202 544 551 160 198 421 557
Handicap 5 17 3 13 11 9 7 18 10 4 12
Par 4 3 4 4 3 5 5 3 3 4 5
David D. Schultz 4 3 4 4 3 5 5 3 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse