Brian Marini

Most Pars - Texas State Open Championship

Round 1

Hole 1 2 3 4 5 8 10 12 13 14 15 18
PGA 410 190 462 444 202 551 448 466 198 534 365 557
Handicap 5 17 3 13 11 7 6 2 10 8 14 12
Par 4 3 4 4 3 5 4 4 3 5 4 5
Brian Marini 4 3 4 4 3 5 4 4 3 5 4 5

Round 2

Hole 1 2 3 6 7 8 10 11 12 13 16 17 18
PGA 410 190 462 544 516 551 448 160 466 198 160 421 557
Handicap 5 17 3 9 1 7 6 18 2 10 16 4 12
Par 4 3 4 5 4 5 4 3 4 3 3 4 5
Brian Marini 4 3 4 5 4 5 4 3 4 3 3 4 5

Round 3

Hole 3 5 6 7 8 9 11 12 13 17
PGA 462 202 544 516 551 206 160 466 198 421
Handicap 3 11 9 1 7 15 18 2 10 4
Par 4 3 5 4 5 3 3 4 3 4
Brian Marini 4 3 5 4 5 3 3 4 3 4

Round 4

Hole 1 2 4 6 8 9 10 11 13 14 15 16 17
PGA 410 190 444 544 551 206 448 160 198 534 365 160 421
Handicap 5 17 13 9 7 15 6 18 10 8 14 16 4
Par 4 3 4 5 5 3 4 3 3 5 4 3 4
Brian Marini 4 3 4 5 5 3 4 3 3 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse