Martin Piller

Most Pars - Texas State Open Championship

Round 1

Hole 1 2 4 5 6 11 12 14 16 17
PGA 410 190 444 202 544 160 466 534 160 421
Handicap 5 17 13 11 9 18 2 8 16 4
Par 4 3 4 3 5 3 4 5 3 4
Martin Piller 4 3 4 3 5 3 4 5 3 4

Round 2

Hole 2 3 4 5 7 9 10 11 13 15 16
PGA 190 462 444 202 516 206 448 160 198 365 160
Handicap 17 3 13 11 1 15 6 18 10 14 16
Par 3 4 4 3 4 3 4 3 3 4 3
Martin Piller 3 4 4 3 4 3 4 3 3 4 3

Round 3

Hole 1 2 4 5 6 7 8 9 13 15 16
PGA 410 190 444 202 544 516 551 206 198 365 160
Handicap 5 17 13 11 9 1 7 15 10 14 16
Par 4 3 4 3 5 4 5 3 3 4 3
Martin Piller 4 3 4 3 5 4 5 3 3 4 3

Round 4

Hole 1 3 5 7 8 9 11 13 17 18
PGA 410 462 202 516 551 206 160 198 421 557
Handicap 5 3 11 1 7 15 18 10 4 12
Par 4 4 3 4 5 3 3 3 4 5
Martin Piller 4 4 3 4 5 3 3 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse