Brad Lardon

Most Pars - Texas State Open Championship

Round 1

Hole 1 2 3 5 6 7 8 9 11 12 13 15 16 17
PGA 410 190 462 202 544 516 551 206 160 466 198 365 160 421
Handicap 5 17 3 11 9 1 7 15 18 2 10 14 16 4
Par 4 3 4 3 5 4 5 3 3 4 3 4 3 4
Brad Lardon 4 3 4 3 5 4 5 3 3 4 3 4 3 4

Round 2

Hole 2 3 4 5 6 8 9 10 11 12 13 15 17 18
PGA 190 462 444 202 544 551 206 448 160 466 198 365 421 557
Handicap 17 3 13 11 9 7 15 6 18 2 10 14 4 12
Par 3 4 4 3 5 5 3 4 3 4 3 4 4 5
Brad Lardon 3 4 4 3 5 5 3 4 3 4 3 4 4 5

Round 3

Hole 1 2 4 6 7 8 9 10 11 12 13 14 17 18
PGA 410 190 444 544 516 551 206 448 160 466 198 534 421 557
Handicap 5 17 13 9 1 7 15 6 18 2 10 8 4 12
Par 4 3 4 5 4 5 3 4 3 4 3 5 4 5
Brad Lardon 4 3 4 5 4 5 3 4 3 4 3 5 4 5

Round 4

Hole 1 5 6 7 11 15 16 17 18
PGA 410 202 544 516 160 365 160 421 557
Handicap 5 11 9 1 18 14 16 4 12
Par 4 3 5 4 3 4 3 4 5
Brad Lardon 4 3 5 4 3 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse