Todd Rossetti

Most Pars - Texas State Open Championship

Round 1

Hole 1 2 3 5 7 9 11 12 13 17
PGA 410 190 462 202 516 206 160 466 198 421
Handicap 5 17 3 11 1 15 18 2 10 4
Par 4 3 4 3 4 3 3 4 3 4
Todd Rossetti 4 3 4 3 4 3 3 4 3 4

Round 2

Hole 1 2 3 4 5 6 8 10 11 13 15 16
PGA 410 190 462 444 202 544 551 448 160 198 365 160
Handicap 5 17 3 13 11 9 7 6 18 10 14 16
Par 4 3 4 4 3 5 5 4 3 3 4 3
Todd Rossetti 4 3 4 4 3 5 5 4 3 3 4 3

Round 3

Hole 1 3 6 7 10 11 12 14 15 16 17
PGA 410 462 544 516 448 160 466 534 365 160 421
Handicap 5 3 9 1 6 18 2 8 14 16 4
Par 4 4 5 4 4 3 4 5 4 3 4
Todd Rossetti 4 4 5 4 4 3 4 5 4 3 4

Round 4

Hole 2 3 4 5 8 9 10 11 12 13 14 16 17 18
PGA 190 462 444 202 551 206 448 160 466 198 534 160 421 557
Handicap 17 3 13 11 7 15 6 18 2 10 8 16 4 12
Par 3 4 4 3 5 3 4 3 4 3 5 3 4 5
Todd Rossetti 3 4 4 3 5 3 4 3 4 3 5 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse