Wade White

Most Pars - Texas State Open Championship

Round 1

Hole 1 2 3 4 5 6 9 16 17
PGA 410 190 462 444 202 544 206 160 421
Handicap 5 17 3 13 11 9 15 16 4
Par 4 3 4 4 3 5 3 3 4
Wade White 4 3 4 4 3 5 3 3 4

Round 2

Hole 2 5 6 8 9 11 12 13 14 15 17
PGA 190 202 544 551 206 160 466 198 534 365 421
Handicap 17 11 9 7 15 18 2 10 8 14 4
Par 3 3 5 5 3 3 4 3 5 4 4
Wade White 3 3 5 5 3 3 4 3 5 4 4

Round 3

Hole 1 3 5 6 7 8 10 15 17 18
PGA 410 462 202 544 516 551 448 365 421 557
Handicap 5 3 11 9 1 7 6 14 4 12
Par 4 4 3 5 4 5 4 4 4 5
Wade White 4 4 3 5 4 5 4 4 4 5

Round 4

Hole 1 4 5 8 9 14 16 17 18
PGA 410 444 202 551 206 534 160 421 557
Handicap 5 13 11 7 15 8 16 4 12
Par 4 4 3 5 3 5 3 4 5
Wade White 4 4 3 5 3 5 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse