|
||||||
Northern Texas PGA 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $10,430.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 5 - Feb 6 | NTPGA Players Tour #4 | Timarron Country Club | 71-65--136 | T2 | 0.00 | $1,375.00 |
| Feb 13 | NTPGA Players Tour #1 | Gleneagles Country Club - Kings | 72 | 2 | 0.00 | $1,600.00 |
| Jul 12 - Jul 15 | 37th Texas State Open at The Cascades | The Cascades | 70-64-67-69--270 | T4 | 0.00 | $7,455.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |