|
||||||
Northern Texas PGA 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $3,058.33 | 6 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 22 - Jan 23 | NTPGA Players Tour #2 | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 71-73--144 | T8 | 0.00 | $530.00 |
| Jan 29 - Jan 30 | NTPGA Players Tour #3 | Lantana Golf Club | 72-76--148 | T5 | 0.00 | $880.00 |
| Feb 5 - Feb 6 | NTPGA Players Tour #4 | Timarron Country Club | 74-81--155 | T38 | 0.00 | $0.00 |
| Feb 13 | NTPGA Players Tour #1 | Gleneagles Country Club - Kings | 75 | T8 | 0.00 | $593.33 |
| Apr 23 | EDS Byron Nelson Championship "Open" Qualifying | Timarron Country Club | 71 | T46 | 0.00 | $0.00 |
| Jul 12 - Jul 15 | 37th Texas State Open at The Cascades | The Cascades | 72-64-70-73--279 | T24 | 0.00 | $1,055.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |