|
||||||
Northern Texas PGA 2007 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $6,006.66 | 6 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 29 - Jan 30 | NTPGA Players Tour #3 | Lantana Golf Club | 72-78--150 | T8 | 0.00 | $610.00 |
| Feb 5 - Feb 6 | NTPGA Players Tour #4 | Timarron Country Club | 70-72--142 | T7 | 0.00 | $630.00 |
| Feb 13 | NTPGA Players Tour #1 | Gleneagles Country Club - Kings | 73 | T3 | 0.00 | $1,140.00 |
| Feb 26 - Feb 27 | NTPGA Players Tour #5 | Great Southwest Golf Club | 63-69--132 | 1 | 0.00 | $2,850.00 |
| Apr 23 | EDS Byron Nelson Championship "Open" Qualifying | Timarron Country Club | 71 | T46 | 0.00 | $0.00 |
| Jul 12 - Jul 15 | 37th Texas State Open at The Cascades | The Cascades | 68-70-69-74--281 | T29 | 0.00 | $776.66 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |