-

Nationwide Tour WNB "Open" Qualifying

Oct 8, 2007

Green Tree Country Club - W/E

Ranchland Hills Golf Club

Powered by BlueGolf
note Playoffs for qualifying spots will be conducted immediately following play.

Green Tree Country Club

 Qualifiers: 7   Alternates: 0 
Click here to email this leaderboard to a friend Share  View on your phone Mobile
* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Total
Total Thru
QUALIFIERS
1 Add Contestantexpand James Nitties, Tallahassee, FL -8 F -8 6363
2 Add Contestantexpand Alex Rodger, Redland, CA -7 F -7 6464
T3 Add Contestantexpand Tyler Williamson, Decatur, AL -6 F -6 6565
T3 Add Contestantexpand Scott Draper , Atlanta, GA -6 F -6 6565
T3 Add Contestantexpand Joel Edwards, Coppell, TX -6 F -6 6565
T3 Add Contestantexpand Franklin Hatchett, Dallas, TX -6 F -6 6565
T3 Add Contestantexpand Chris Wall, Dallas, TX -6 F -6 6565
DID NOT QUALIFY
T8 Add Contestantexpand Dawie Vanderwalt, Reston, VA -5 F -5 6666
T8 Add Contestantexpand Jason Hill, Rockwall, TX -5 F -5 6666
T8 Add Contestantexpand Randy Lowry III, Spring, TN -5 F -5 6666
T11 Add Contestantexpand Spencer Levin, Elk Grove, CA -4 F -4 6767
T11 Add Contestantexpand Ryan Hogue, Mesa, AZ -4 F -4 6767
T11 Add Contestantexpand Aaron Weston, Lone Tree, CO -4 F -4 6767
T11 Add Contestantexpand Landon Waters (a), Wolfforth, TX -4 F -4 6767
T11 Add Contestantexpand Jonathan Dudley, Greensboro, NC -4 F -4 6767
T11 Add Contestantexpand Greg Bruckner, Phoenix, AZ -4 F -4 6767
T17 Add Contestantexpand Gary Woodland, Dallas, TX -3 F -3 6868
T17 Add Contestantexpand Jeff Burns, San Antonio, TX -3 F -3 6868
T17 Add Contestantexpand Jamie Amoretti, San Antonio, TX -3 F -3 6868
T17 Add Contestantexpand Randall Hunt, Fort Worth, TX -3 F -3 6868
T17 Add Contestantexpand Connie Pierce, Oklahoma City, OK -3 F -3 6868
T17 Add Contestantexpand Andy Bare, Jacksonville, FL -3 F -3 6868
T17 Add Contestantexpand Jerod Turner, Hurst, TX -3 F -3 6868
T24 Add Contestantexpand Emlyn Aubrey, Bossier City, LA -2 F -2 6969
T24 Add Contestantexpand Shawn Jasper, Marthasville, MO -2 F -2 6969
T24 Add Contestantexpand Jim Lemon, Madison, WI -2 F -2 6969
T24 Add Contestantexpand Henry Liaw, Beaumont, CA -2 F -2 6969
T24 Add Contestantexpand Douglas Manchester, La Jolla, CA -2 F -2 6969
T24 Add Contestantexpand Madalitso Muthiya, Albuquerque, NM -2 F -2 6969
T24 Add Contestantexpand Dan Payton, Keswick, ON -2 F -2 6969
T24 Add Contestantexpand Martin Flores, Dallas, TX -2 F -2 6969
T24 Add Contestantexpand Chad Wilfong, Charlotte, NC -2 F -2 6969
T24 Add Contestantexpand Wes Stonestreet, Frisco, TX -2 F -2 6969
T24 Add Contestantexpand David Gossett, Beecave, TX -2 F -2 6969
T35 Add Contestantexpand Jeremy Langdale, Midland, TX -1 F -1 7070
T35 Add Contestantexpand Chris O'Connor, Scottsdale, AZ -1 F -1 7070
T35 Add Contestantexpand Darrett Brinker, Evanville, IN -1 F -1 7070
T35 Add Contestantexpand Craig Nightingale, Houston, TX -1 F -1 7070
T39 Add Contestantexpand Scott Ferguson, Houston, TX E F E 7171
T39 Add Contestantexpand Ryan Posey, Dallas, TX E F E 7171
T39 Add Contestantexpand Blake Finley, Celebration, FL E F E 7171
T39 Add Contestantexpand Christian Ries, Columbus, GA E F E 7171
T39 Add Contestantexpand Chris McMillon, Ingram, TX E F E 7171
T39 Add Contestantexpand Julien Trudeau, Tempe, AZ E F E 7171
T39 Add Contestantexpand Stephen Edinburgh, Murieta, CA E F E 7171
T39 Add Contestantexpand Heikke Nielsen, Denver, CO E F E 7171
T39 Add Contestantexpand Lonny Alexander, New Braunfels, TX E F E 7171
T48 Add Contestantexpand Jon Dipietrantonio, Orlando, FL +1 F +1 7272
T48 Add Contestantexpand Dean Kennedy, Vancouver, BC +1 F +1 7272
T48 Add Contestantexpand Brian Mills, Waco, TX +1 F +1 7272
T48 Add Contestantexpand Aaron Pike, Wexford, PA +1 F +1 7272
T52 Add Contestantexpand Dillon Gooch, The Woodlands, TX +2 F +2 7373
T52 Add Contestantexpand Ryan Myers (a), Flint, TX +2 F +2 7373
T52 Add Contestantexpand Russell Bergstedt III, Phoenix, AZ +2 F +2 7373
T52 Add Contestantexpand Will Aycock (a), Lubbock, TX +2 F +2 7373
T52 Add Contestantexpand Charles Bettis, Hobbs, NM +2 F +2 7373
T52 Add Contestantexpand Tim Zande (a), Overland Park, KS +2 F +2 7373
T52 Add Contestantexpand Nicholas Evans (a), Humble, TX +2 F +2 7373
T52 Add Contestantexpand Joseph Branstetter (a), Sulphur Rock, AR +2 F +2 7373
T52 Add Contestantexpand K.T. Livingston, Midland, TX +2 F +2 7373
T61 Add Contestantexpand Brandon Knight, Stillwater, OK +3 F +3 7474
T61 Add Contestantexpand Rick Paredes, Houston, TX +3 F +3 7474
T61 Add Contestantexpand David Strandin, Weatherford, TX +3 F +3 7474
T64 Add Contestantexpand Nick Malinowski, Frisco, TX +4 F +4 7575
T64 Add Contestantexpand Brandon Grace, Whitehouse, TX +4 F +4 7575
T64 Add Contestantexpand Adam Cowell, Houston, TX +4 F +4 7575
T64 Add Contestantexpand Tyler Symons, Aurora, CO +4 F +4 7575
T64 Add Contestantexpand Patrick Buhrmann, Abilene, TX +4 F +4 7575
T64 Add Contestantexpand Shawn Powell, Salt Lake City, UT +4 F +4 7575
T64 Add Contestantexpand Kevin Ward, Leawood, KS +4 F +4 7575
T64 Add Contestantexpand Clifford Blumberg, Fort Worth, TX +4 F +4 7575
T64 Add Contestantexpand James Higdon, Frisco, TX +4 F +4 7575
T73 Add Contestantexpand Matthew Mills, Keller, TX +5 F +5 7676
T73 Add Contestantexpand Ryan McKellen, Lewisville, TX +5 F +5 7676
T73 Add Contestantexpand Andy Kampen, Frisco, TX +5 F +5 7676
T76 Add Contestantexpand Mark England, Roswell, NM +6 F +6 7777
T76 Add Contestantexpand Jon Whaley, Montgomery, TX +6 F +6 7777
T76 Add Contestantexpand Mark Jones (a), Odessa, TX +6 F +6 7777
T79 Add Contestantexpand James Larkin III, The Woodlands, TX +7 F +7 7878
T79 Add Contestantexpand David Morgan, Rochester, MN +7 F +7 7878
T79 Add Contestantexpand Joshua Rangel (a), San Antonio, TX +7 F +7 7878
T79 Add Contestantexpand Thomas Reddington, Fort Worth, TX +7 F +7 7878
T79 Add Contestantexpand Mikel Martinson, Lubbock, TX +7 F +7 7878
T79 Add Contestantexpand Charles Johnson, Tulsa, OK +7 F +7 7878
T85 Add Contestantexpand Scott Holt, Houston, TX +8 F +8 7979
T85 Add Contestantexpand Jeremy Frye, Palestine, TX +8 F +8 7979
T85 Add Contestantexpand Mark Ewing (a), Newport Beach, CA +8 F +8 7979
T85 Add Contestantexpand Daniel Fitzgerald, Fort Worth, TX +8 F +8 7979
T89 Add Contestantexpand Chase Wood, Tyler, TX +9 F +9 8080
T89 Add Contestantexpand Terrence Cheeks, Austin, TX +9 F +9 8080
T91 Add Contestantexpand Andrew Bell, Round Rock, TX +10 F +10 8181
T91 Add Contestantexpand Eujone Kim, The Woodlands, TX +10 F +10 8181
T91 Add Contestantexpand Ray Garza Jr, San Antonio, TX +10 F +10 8181
94 Add Contestantexpand Oscar Cardenas (a), Del Rio, TX +12 F +12 8383
95 Add Contestantexpand Frank Harber, Fort Worth, TX +13 F +13 8484
96 Add Contestantexpand Steven Lyons (a), Bryan, TX +14 F +14 8585
97 Add Contestantexpand Michael Stanfield, Midland, TX +15 F +15 8686
FAILED TO QUALIFY
WDAdd Contestantexpand Keith Hendricks (a), Rowlett, TX         
WDAdd Contestantexpand Stuart Jost, Garden City, TX         
WDAdd Contestantexpand Marc Leishman, Warrnambool, TX         
WDAdd Contestantexpand Brian Stribling, North Richland Hills, TX         
DQAdd Contestantexpand Jeff Curl, Ellington, CT         
NSAdd Contestantexpand Pat Bates, Oklahoma City, OK         
NSAdd Contestantexpand Doug Bergman (a), Allen, TX         
NSAdd Contestantexpand Jaime Gomez, McAllen, TX         
NSAdd Contestantexpand Byron Smith, Palm Dessert, CA         
NSAdd Contestantexpand Mark Walker, Hurst, TX         

* denotes a 10th hole start.