|
||||||
Northern Texas PGA 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $3,502.75 | 4 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 22 - Jan 23 | NTPGA Players Tour #2 | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 72-73--145 | 10 | 0.00 | $470.00 |
| Feb 5 - Feb 6 | NTPGA Players Tour #4 | Timarron Country Club | 73-65--138 | 4 | 0.00 | $1,000.00 |
| Feb 26 - Feb 27 | NTPGA Players Tour #5 | Great Southwest Golf Club | 68-73--141 | T7 | 0.00 | $664.00 |
| Jul 12 - Jul 15 | 37th Texas State Open at The Cascades | The Cascades | 70-72-67-69--278 | T20 | 0.00 | $1,368.75 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |