|
||||||
Northern Texas PGA 2007 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $240.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 5 - Feb 6 | NTPGA Players Tour #4 | Timarron Country Club | 71-75--146 | T15 | 0.00 | $240.00 |
| Feb 26 - Feb 27 | NTPGA Players Tour #5 | Great Southwest Golf Club | 75-74--149 | T29 | 0.00 | $0.00 |
| Apr 23 | EDS Byron Nelson Championship "Open" Qualifying | Timarron Country Club | 73 | T59 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |