|
||||||
2007 NTPGA Players Tour Money List |
![]() |
| Place | Player | Residence | Events | Total |
|---|---|---|---|---|
| 13 | Scott Abbott | Dallas, TX | 4 | $1,585.71 |
| T39 | Derek Abel | Frisco, TX | 1 | $365.00 |
| T46 | Perry Arthur | Plano, TX | 2 | $240.00 |
| T30 | Emlyn Aubrey | Bossier City, LA | 1 | $664.00 |
| 10 | Adam Babb | Mansfield, TX | 3 | $2,134.00 |
| T27 | Craig Berger | Carrollton, TX | 5 | $800.00 |
| 36 | Jeff Bober | Mckinney, TX | 1 | $430.00 |
| 35 | Bradley Boyd | Austin, TX | 1 | $490.00 |
| T49 | Brent Cohen | Dallas, TX | 3 | $150.00 |
| 33 | Michael Connell | Houston, TX | 2 | $565.71 |
| 17 | Keoke A. Cotner | Bedford, TX | 2 | $1,393.33 |
| T41 | Kristopher Cox | Dallas, TX | 1 | $325.71 |
| 20 | Chris Cureton | Dallas, TX | 3 | $1,050.00 |
| T46 | Justin G. Davidson | Trophy Club, TX | 2 | $240.00 |
| 15 | Will Dodson | Dallas, TX | 2 | $1,474.00 |
| T27 | Will Doughtie | Amarillo, TX | 2 | $800.00 |
| 6 | Andrew Dresser | Carrollton, TX | 2 | $2,965.00 |
| T30 | Martin Flores | Dallas, TX | 1 | $664.00 |
| T39 | Mark P. Gervig | Grapevine, TX | 3 | $365.00 |
| 8 | Brad Gibson | Denton, TX | 3 | $2,400.00 |
| 12 | Kelly Grunewald | Grand Prairie, TX | 1 | $1,930.00 |
| 1 | Jerad M. Harklau | Dallas, TX | 4 | $5,230.00 |
| 37 | Matt Hauge | Keller, TX | 3 | $395.00 |
| 43 | Wixson Huffstetler | Jonesboro, AR | 1 | $320.00 |
| 21 | Brandon Immel | Dallas, TX | 5 | $989.71 |
| 5 | Christopher W. James | Edmond, OK | 2 | $2,975.00 |
| 44 | Jonathan James | Westlake, TX | 2 | $290.00 |
| 32 | Marcus Jones | Graham, TX | 1 | $610.00 |
| 19 | Sung Kang | Carrollton, TX | 3 | $1,125.71 |
| 24 | J.J. Killeen | Fort Worth, TX | 3 | $880.00 |
| 18 | Todd J. Mack | Mansfield, TX | 2 | $1,140.00 |
| 38 | Mark Maddox | Grapevine, TX | 4 | $385.00 |
| T41 | Nick Malinowski | Frisco, TX | 1 | $325.71 |
| 4 | Brian Marini | Kyle, TX | 4 | $3,035.00 |
| 23 | Gregory S. Martin | Austin, TX | 4 | $940.00 |
| T46 | Jonathan May | Wichita, KS | 2 | $240.00 |
| 14 | Adam Meyer | Waco, TX | 1 | $1,550.00 |
| 29 | Daniel K. Mitchell | Edmond, OK | 1 | $750.00 |
| 3 | Tyrone Mordt | Arlington, TX | 4 | $3,745.00 |
| 16 | Rich Morris | Fayetteville, AR | 3 | $1,410.00 |
| 2 | Dustin C. Risdon | Strathmore, Alberta, Canada | 4 | $5,095.00 |
| 25 | Ernie Rose | Fort Worth, TX | 3 | $865.71 |
| 7 | Matthew Rosenfeld | Plano, TX | 4 | $2,873.33 |
| 9 | Dave E. Schultz | Fort Worth, TX | 1 | $2,340.00 |
| 11 | David D. Schultz | Dallas, TX | 4 | $2,003.33 |
| T49 | Shane Michael Sigbee | McKinney, TX | 1 | $150.00 |
| 22 | Jeb Stuart | McKinney, TX | 1 | $970.00 |
| 45 | Ashley P. Van Straten | Dallas, TX | 3 | $260.00 |
| T49 | Lance Vasquez | Aledo, TX | 1 | $150.00 |
| 34 | Kevin Ward | Leawood, KS | 1 | $530.00 |
| 26 | Brian Wilson | Fort Worth, TX | 3 | $805.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |