|
||||||
Northern Texas PGA 2007 | ||
![]() |
|
|
||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $13,465.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 22 - Jan 23 | NTPGA Players Tour #2 | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 72-70--142 | T5 | 0.00 | $685.00 |
| Feb 13 | NTPGA Players Tour #1 | Gleneagles Country Club - Kings | 70 | 1 | 0.00 | $2,280.00 |
| Apr 23 | EDS Byron Nelson Championship "Open" Qualifying | Timarron Country Club | 68 | T15 | 0.00 | $0.00 |
| Jul 12 - Jul 15 | 37th Texas State Open at The Cascades | The Cascades | 70-65-69-65--269 | 3 | 0.00 | $10,500.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |