|
||||||
Northern Texas PGA 2007 | ||
![]() |
|
|
||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $260.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 29 - Jan 30 | NTPGA Players Tour #3 | Lantana Golf Club | 77-78--155 | 19 | 0.00 | $260.00 |
| Feb 5 - Feb 6 | NTPGA Players Tour #4 | Timarron Country Club | 76-75--151 | T31 | 0.00 | $0.00 |
| Feb 13 | NTPGA Players Tour #1 | Gleneagles Country Club - Kings | 82 | T30 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |