|
||||||
Northern Texas PGA 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $150.00 | 4 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 29 - Jan 30 | NTPGA Players Tour #3 | Lantana Golf Club | 89 | CUT | 0.00 | $0.00 |
| Feb 13 | NTPGA Players Tour #1 | Gleneagles Country Club - Kings | 82 | T30 | 0.00 | $0.00 |
| Feb 26 - Feb 27 | NTPGA Players Tour #5 | Great Southwest Golf Club | 73-73--146 | T20 | 0.00 | $150.00 |
| Apr 23 | EDS Byron Nelson Championship "Open" Qualifying | Timarron Country Club | 79 | T81 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |