|
||||||
Northern Texas PGA 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $4,683.33 | 5 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 29 - Jan 30 | NTPGA Players Tour #3 | Lantana Golf Club | 76-73--149 | 7 | 0.00 | $710.00 |
| Feb 5 - Feb 6 | NTPGA Players Tour #4 | Timarron Country Club | 71-73--144 | T10 | 0.00 | $460.00 |
| Feb 26 - Feb 27 | NTPGA Players Tour #5 | Great Southwest Golf Club | 67-72--139 | 4 | 0.00 | $1,230.00 |
| Apr 23 | EDS Byron Nelson Championship "Open" Qualifying | Timarron Country Club | 74 | T66 | 0.00 | $0.00 |
| Jul 12 - Jul 15 | 37th Texas State Open at The Cascades | The Cascades | 71-69-67-68--275 | T12 | 0.00 | $2,283.33 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |