|
||||||
Northern Texas PGA 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $1,923.21 | 7 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 22 - Jan 23 | NTPGA Players Tour #2 | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 73-75--148 | T16 | 0.00 | $0.00 |
| Jan 29 - Jan 30 | NTPGA Players Tour #3 | Lantana Golf Club | 79 | DQ | 0.00 | $0.00 |
| Feb 5 - Feb 6 | NTPGA Players Tour #4 | Timarron Country Club | 75-73--148 | T25 | 0.00 | $0.00 |
| Feb 13 | NTPGA Players Tour #1 | Gleneagles Country Club - Kings | 76 | T11 | 0.00 | $325.71 |
| Feb 26 - Feb 27 | NTPGA Players Tour #5 | Great Southwest Golf Club | 70-71--141 | T7 | 0.00 | $664.00 |
| Jul 23 - Jul 24 | Callaway Golf Western Championship | Midland Country Club | 72-70--142 | T7 | 0.00 | $646.00 |
| Aug 27 | TaylorMade-adidas Golf Assistants' Championship | Hurricane Creek Country Club | 75-74--149 | T7 | 0.00 | $287.50 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |