|
||||||
Northern Texas PGA 2007 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $3,618.33 | 6 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 29 - Jan 30 | NTPGA Players Tour #3 | Lantana Golf Club | 71-73--144 | T3 | 0.00 | $1,200.00 |
| Feb 5 - Feb 6 | NTPGA Players Tour #4 | Timarron Country Club | 71-71--142 | T7 | 0.00 | $630.00 |
| Feb 13 | NTPGA Players Tour #1 | Gleneagles Country Club - Kings | 74 | T5 | 0.00 | $810.00 |
| Feb 26 - Feb 27 | NTPGA Players Tour #5 | Great Southwest Golf Club | 71-73--144 | T15 | 0.00 | $395.00 |
| Apr 23 | EDS Byron Nelson Championship "Open" Qualifying | Timarron Country Club | 69 | T23 | 0.00 | $0.00 |
| Jul 12 - Jul 15 | 37th Texas State Open at The Cascades | The Cascades | 74-68-66-74--282 | T35 | 0.00 | $583.33 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |