|
||||||
Northern Texas PGA 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $5,095.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 22 - Jan 23 | NTPGA Players Tour #2 | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 70-69--139 | 2 | 0.00 | $1,200.00 |
| Jan 29 - Jan 30 | NTPGA Players Tour #3 | Lantana Golf Club | 71-71--142 | 2 | 0.00 | $1,710.00 |
| Feb 5 - Feb 6 | NTPGA Players Tour #4 | Timarron Country Club | 71-65--136 | T2 | 0.00 | $1,375.00 |
| Feb 13 | NTPGA Players Tour #1 | Gleneagles Country Club - Kings | 74 | T5 | 0.00 | $810.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |