|
||||||
Northern Texas PGA 2007 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $1,642.37 | 4 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 5 - Feb 6 | NTPGA Players Tour #4 | Timarron Country Club | 68-75--143 | 9 | 0.00 | $540.00 |
| Feb 13 | NTPGA Players Tour #1 | Gleneagles Country Club - Kings | 76 | T11 | 0.00 | $325.71 |
| Feb 26 - Feb 27 | NTPGA Players Tour #5 | Great Southwest Golf Club | 74-76--150 | T32 | 0.00 | $0.00 |
| Jul 12 - Jul 15 | 37th Texas State Open at The Cascades | The Cascades | 69-71-69-72--281 | T29 | 0.00 | $776.66 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |