|
||||||
Northern Texas PGA 2007 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $385.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 29 - Jan 30 | NTPGA Players Tour #3 | Lantana Golf Club | 80-85--165 | T33 | 0.00 | $0.00 |
| Feb 5 - Feb 6 | NTPGA Players Tour #4 | Timarron Country Club | 72-73--145 | T13 | 0.00 | $385.00 |
| Feb 13 | NTPGA Players Tour #1 | Gleneagles Country Club - Kings | 89 | 40 | 0.00 | $0.00 |
| Feb 26 - Feb 27 | NTPGA Players Tour #5 | Great Southwest Golf Club | 83-84--167 | 54 | 0.00 | $0.00 |
| Apr 23 | EDS Byron Nelson Championship "Open" Qualifying | Timarron Country Club | 78 | T79 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |