|
||||||
Northern Texas PGA 2007 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $1,410.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 22 - Jan 23 | NTPGA Players Tour #2 | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 70-70--140 | 3 | 0.00 | $950.00 |
| Jan 29 - Jan 30 | NTPGA Players Tour #3 | Lantana Golf Club | 78-81--159 | T24 | 0.00 | $0.00 |
| Feb 5 - Feb 6 | NTPGA Players Tour #4 | Timarron Country Club | 68-76--144 | T10 | 0.00 | $460.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |