|
||||||
Northern Texas PGA 2007 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $1,125.71 | 3 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 5 - Feb 6 | NTPGA Players Tour #4 | Timarron Country Club | 70-70--140 | T5 | 0.00 | $800.00 |
| Feb 13 | NTPGA Players Tour #1 | Gleneagles Country Club - Kings | 76 | T11 | 0.00 | $325.71 |
| Feb 26 - Feb 27 | NTPGA Players Tour #5 | Great Southwest Golf Club | 70-78--148 | T25 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |