|
||||||
Northern Texas PGA 2007 | ||
![]() |
| no photo available |
|
||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $3,745.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jan 22 - Jan 23 | NTPGA Players Tour #2 | Stonebridge Ranch Country Club - Ranch (Ch/Cm) | 71-70--141 | 4 | 0.00 | $800.00 |
| Jan 29 - Jan 30 | NTPGA Players Tour #3 | Lantana Golf Club | 72-70--142 | 1 | 0.00 | $2,560.00 |
| Feb 5 - Feb 6 | NTPGA Players Tour #4 | Timarron Country Club | 71-74--145 | T13 | 0.00 | $385.00 |
| Feb 13 | NTPGA Players Tour #1 | Gleneagles Country Club - Kings | 80 | T23 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |