Joel Edwards

Most Pars

Round 1

Hole 1 2 4 6 7 8 10 11 12 15
Men 410 211 429 388 570 168 390 154 385 198
Handicap 1 2 4 6 7 8 10 11 12 15
Par 4 3 4 4 5 3 4 3 4 3
Joel Edwards 4 3 4 4 5 3 4 3 4 3

Round 2

Hole 1 2 4 6 9 10 11 14 15 17
Men 410 211 429 388 441 390 154 464 198 328
Handicap 1 2 4 6 9 10 11 14 15 17
Par 4 3 4 4 4 4 3 4 3 4
Joel Edwards 4 3 4 4 4 4 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse