Andrew Dresser

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17
Men 410 211 510 429 451 388 570 168 441 390 154 385 582 198 549 328
Handicap 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17
Par 4 3 5 4 4 4 5 3 4 4 3 4 5 3 5 4
Andrew Dresser 4 3 5 4 4 4 5 3 4 4 3 4 5 3 5 4

Round 2

Hole 4 9 11 13 16
Men 429 441 154 582 549
Handicap 4 9 11 13 16
Par 4 4 3 5 5
Andrew Dresser 4 4 3 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse