|
||||||
NTPGA Players Tour #1Jan 14 - Jan 15, 2008Stonebridge Ranch Country Club - Ranch (Ch/Cm) | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 1 | 410 | 1 | 17 | 79 | 22 | 3 | 1 | 4.09 | 0.09 |
| 2 | 3 | 2 | 211 | 0 | 18 | 75 | 28 | 2 | 0 | 3.11 | 0.11 |
| 3 | 5 | 3 | 510 | 2 | 36 | 56 | 22 | 5 | 2 | 4.98 | -0.02 |
| 4 | 4 | 4 | 429 | 0 | 14 | 74 | 26 | 9 | 0 | 4.24 | 0.24 |
| 5 | 4 | 5 | 451 | 0 | 4 | 59 | 47 | 10 | 3 | 4.58 | 0.58 |
| 6 | 4 | 6 | 388 | 0 | 10 | 69 | 39 | 5 | 0 | 4.31 | 0.31 |
| 7 | 5 | 7 | 570 | 0 | 37 | 64 | 15 | 7 | 0 | 4.93 | -0.07 |
| 8 | 3 | 8 | 168 | 0 | 9 | 62 | 39 | 8 | 5 | 3.52 | 0.52 |
| 9 | 4 | 9 | 441 | 0 | 13 | 69 | 35 | 5 | 1 | 4.28 | 0.28 |
| 10 | 4 | 10 | 390 | 1 | 9 | 71 | 31 | 10 | 1 | 4.34 | 0.34 |
| 11 | 3 | 11 | 154 | 0 | 11 | 66 | 37 | 7 | 2 | 3.38 | 0.38 |
| 12 | 4 | 12 | 385 | 0 | 5 | 72 | 41 | 4 | 1 | 4.38 | 0.38 |
| 13 | 5 | 13 | 582 | 2 | 44 | 56 | 18 | 3 | 0 | 4.80 | -0.20 |
| 14 | 4 | 14 | 464 | 0 | 8 | 74 | 32 | 9 | 0 | 4.34 | 0.34 |
| 15 | 3 | 15 | 198 | 0 | 12 | 55 | 47 | 7 | 2 | 3.44 | 0.44 |
| 16 | 5 | 16 | 549 | 3 | 47 | 50 | 17 | 6 | 0 | 4.80 | -0.20 |
| 17 | 4 | 17 | 328 | 2 | 31 | 67 | 21 | 1 | 1 | 3.92 | -0.08 |
| 18 | 4 | 18 | 457 | 0 | 9 | 70 | 36 | 5 | 3 | 4.37 | 0.37 |
| Totals | 72 | 7085 | 11 | 334 | 1188 | 553 | 106 | 22 | 75.81 | 3.81 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |